Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

2007 Results - Yerington RelaysApr 29th 2007, 1:10am
All 1
 

 

2007 Results - Yerington Relays

Published by
John Dixon of DyeStatNV   Apr 29th 2007, 1:10am
Comments
Girls 100 Meter Dash

Lane	Name	        Team	Finals

	1	O'Connor, Charlene	INC	13.52
	2	Gramolini, Mariah	SS	13.57
	3	Shaw, Sierra	SPAR	13.59
	4	DeAngelo, Tiffany	SC	13.71
	5	Jones, Nicole	SPAR	13.84
	6	Hester, Kelly	NT	13.86
	7	Marraccini, Angela	YER	13.88
	8	Cross, Ashlee	DAY	14.00
	9	Humbird, Mara	WHIT	14.03
	10	Gibson, Heather	PER	14.10
	11	Robinson, Lauren	NT	14.18
	12	Brown, Alex	SPAR	14.20
	13	Marple, Keely	NT	14.25
	14	Heskett, Chara	LOW	14.29
	15	Lawton, Chrissy	DAY	14.32
	16	Schroepher, Heidi	NT	14.38
	17	Clingan, Charmanyne	PER	14.42
	18	Thompson, Kendra	SC	14.44
	19	Quilici, Miranda	LOW	14.48
	20	Lucchesi, Heather	GAB	14.55
	21	Cole, Kristen	LOW	14.56
	22	Woo, Katrina	SC	14.59
	23	O'Leary, Alex	FER	14.91
	24	Hubbard, Shayla	FALL	15.24
	25	Ogawa, Hannah	SC	15.43
	26	Moser, Molly	FALL	15.47
	27	Flores, Miranda	WHIT	15.51
	28	Brock, Julian	FALL	15.64
	29	Smallwood, Jennifer	SS	15.78
	30	Kephart, April	GAB	16.20
	31	Aguilar, Esmeralda	LOW	16.36
	32	Stephens, Beth	FALL	16.64
	33	Cutright, Ruth	YER	16.90

Girls 200 Meter Dash

Lane	Name	        Team	Finals

	1	Gleason, Kylee	SV	26.07
	2	Wilson, Markesha	FALL	26.85
	3	Gramolini, Mariah	SS	27.25
	4	Patton, Albany	SC	27.63
	5	Shaw, Sierra	SPAR	28.17
	6	Marraccini, Angela	YER	28.47
	7	Bridges, Elizabeth	SC	28.50
	8	DeAngelo, Tiffany	SC	28.73
	9	Vincent, Hailey	TRUC	29.20
	10	Marple, Keely	NT	29.39
	11	Brown, Alex	SPAR	29.41
	12	Heskett, Chara	LOW	29.81
	13	Robinson, Lauren	NT	30.31
	14	Meza, Sylvia	YER	30.39
	15	Cole, Kristen	LOW	30.65
	16	Quilici, Miranda	LOW	30.81
	17	Stack, Shannon	NT	31.11
	18	Scott, Sarah	INC	31.18
	19	Moyle, Holly	YER	32.16
	20	White, Micah	LOW	32.39
	21	Smallwood, Jennifer	SS	32.44
	22	Brock, Julian	FALL	32.52
	23	Ogawa, Hannah	SC	32.54
	24	McCarthy, Nicole	SV	33.24
	25	Murray, Shannah	INC	34.23
	26	Flores, Miranda	WHIT	35.18
	27	Mayo, Alex	FALL	35.44

Girls 400 Meter Dash

Lane	Name	        Team	Finals

	1	Patton, Albany	SC	1:00.49
	2	Holt, Lindsay	TRUC	1:01.75
	3	Wilson, Markesha	FALL	1:03.14
	4	Focha, Tiffani	SV	1:03.93
	5	Kristof, Sophie	LOW	1:05.13
	6	Sarman, Melissa	SC	1:05.27
	7	Humbird, Mara	WHIT	1:06.26
	8	Yost, Megan	FALL	1:07.49
	9	Swanson, Shelby	SPAR	1:07.63
	10	Nelson, Berrie	TRUC	1:07.96
	11	Diaz, Yezenia	LOW	1:08.51
	12	Bracher, Amanda	FALL	1:09.15
	13	Schroepher, Heidi	NT	1:09.85
	14	Myers, Spencer	LOW	1:10.04
	15	Scott, Sarah	INC	1:10.45
	16	Romero, Dominique	FER	1:10.46
	17	Silva, Cleo	SS	1:11.30
	18	White, Hannah	SC	1:11.60
	19	Moser, Molly	FALL	1:14.20
	20	Vincent, Carly	NT	1:14.70
	21	Cutright, Ruth	YER	1:16.71
	22	Garijo, Stephi	LOW	1:17.41
	23	Murray, Shannah	INC	1:18.48
	24	Johnson, Brit	NT	1:21.20

Girls 800 Meter Run

	Name	        Team	Finals

	1	Ceragioli, Monica	INC	2:32.45
	2	Blanthorn, Kelsie	SC	2:33.31
	3	McCready, Carly	NT	2:37.62
	4	Daly, Natilie	WHIT	2:39.17
	5	Diaz, Gabriella	SPAR	2:40.71
	6	Mackelvie, Jane	WHIT	2:40.74
	7	Tattersal, Lindsey	LOW	2:42.35
	8	O'Toole, Catherine	FALL	2:44.05
	9	Shirley, Jaime	SS	2:44.18
	10	King, Caitlyn	NT	2:55.48
	11	Leininger, Kayla	NT	2:57.39
	12	Matheny, Molly	DAY	3:02.56
	13	Mathews, Grae	YER	3:08.07
	14	Thompson, Sara	FER	3:14.31
	15	Moser, Molly	FALL	3:18.32
	16	Anderson, Jaklyn	DAY	3:31.15
	17	Labonte-Jones, Renee	DAY	3:33.40
	18	Simcox, Krista	SS	3:57.69

Girls 1600 Meter Run

	Name	        Team	Finals

	1	Bauer, Swayze	YER	5:35.51
	2	Ceragioli, Monica	INC	5:42.92
	3	Blanthorn, Kelsie	SC	5:46.84
	4	Rupp, Sasha	WHIT	5:49.29
	5	Harrington, Courtney	LOW	5:52.33
	6	Schrock, Kara	FER	5:54.74
	7	McCready, Carly	NT	5:59.56
	8	Diaz, Gabriella	SPAR	6:01.24
	9	Nelson, Berrie	TRUC	6:11.35
	10	Pritchett, Savannah	DAY	6:16.46
	11	Mackelvie, Jane	WHIT	6:18.03
	12	Hardy, Theresa	DAY	6:20.65
	13	Mills, Daphne	PER	6:21.69
	14	Stephens, Alyssa	FALL	6:22.51
	15	VanReed, Echo	FALL	6:25.11
	16	King, Caitlyn	NT	6:28.39
	17	O'Toole, Catherine	FALL	6:33.19
	18	Mancuso, Kat	INC	6:39.25
	19	Bostick, Nina	SC	6:47.75
	20	Mathews, Grae	YER	6:51.05
	21	Levy, Julia	NT	6:56.60
	22	Thompson, Sara	FER	7:10.17
	23	Labonte-Jones, Renee	DAY	7:32.24
	24	Nolan, Beca	YER	7:32.67
	25	McGuiness, Siobahn	PER	7:32.73
	26	Hueth, Blaze	SS	7:43.30
	27	Simcox, Krista	SS	8:50.14

Girls 3200 Meter Run

	Name	        Team	Finals

	1	Rupp, Sasha	WHIT	13:06.14
	2	Bauer, Swayze	YER	13:06.16
	3	Yadon, Hailey	LOW	13:32.84
	4	Schrock, Kara	FER	13:37.63
	5	Brumbach, Holly	WHIT	14:18.47
	6	Stephens, Alyssa	FALL	14:22.45
	7	O'Toole, Catherine	FALL	14:35.08
	8	VanReed, Echo	FALL	14:50.05
	9	Mancuso, Kat	INC	15:03.24
	10	Hurtado, Bertha	SPAR	15:06.67
	11	Shirley, Jaime	SS	15:17.10
	12	Levy, Julia	NT	15:41.08
	13	Dion, Kelsey	TRUC	16:14.00
	14	McGuiness, Siobahn	PER	16:28.42

Girls 100 Meter Hurdles

Lane	Name	        Team	Finals

	1	Echevarria, Alicia	LOW	16.54
	2	Gramolini, Mariah	SS	17.43
	3	Stott, Crystal	SC	17.97
	4	White, Pam	FALL	18.22
	5	Focha, Tiffani	SV	18.31
	6	Marshall, Shannon	WHIT	18.50
	7	Johnson, Alcyen	NT	18.81
(Girls 100 Meter Hurdles)


	8	Salein, Cornelia	FALL	18.88
	9	Altick, Kelly	NT	18.93
	10	Cofer, Kalei	TRUC	19.52
	11	Vallance, Danie	NT	19.80
	12	Ransdell, Karlie	SC	20.01
	13	Melia, Sarah	DAY	20.23
	14	Bryant, Alino	INC	20.38
	15	Lynch, Julia	SC	20.46
	16	Mayo, Alex	FALL	20.48
	17	Davis, Alicia	FER	20.63
	18	Smallwood, Jennifer	SS	21.17
	19	Williams, Shelbie	SC	21.28
	20	Santos, Nikki	FALL	21.57

Girls 300 Meter Hurdles

Lane	Name	        Team	Finals

	1	O'Connor, Holly	INC	50.47
	2	Marshall, Shannon	WHIT	51.14
	3	Lesley, Christensen	SV	51.41
	4	Salein, Cornelia	FALL	52.85
	5	Kamps, Brooke	SC	53.26
	6	Lynch, Julia	SC	53.68
	7	Shirley, Jessie	SS	53.86
	8	Johnson, Alcyen	NT	53.86
	9	Highsmith, Arielle	SS	54.19
	10	Kamps, Bridget	SC	54.49
	11	White, Pam	FALL	54.85
	12	Rogina, Ashley	FALL	56.14
	13	Ransdell, Karlie	SC	56.81
	14	Stoffel, Alesha	FER	57.03
	15	Cofer, Kalei	TRUC	59.48
	16	Smallwood, Jennifer	SS	59.91
	17	Gilmore, Tamisia	YER	1:00.20
	18	Santos, Nikki	FALL	1:00.47
	---	Bryant, Alino	INC	NT

Girls 4x100 Meter Relay

Lane	Team	Relay	Finals

	1	FALL	A	52.58
	2	SPAR	A	53.14
	3	SC	A	53.64
	4	TRUC	A	53.81
	5	NT	A	54.74
	6	DAY	A	55.23
	7	INC	A	55.79
	8	YER	A	56.11
	9	LOW	A	56.99
	10	PER	A	59.27

Girls 4x200 Meter Relay

Lane	Team	Relay	Finals

	1	SC	A	1:51.85
	2	TRUC	A	1:54.84
	3	NT	A	1:55.96
	4	SV	A	1:58.80
	5	PER	A	1:59.01
	6	WHIT	A	1:59.50
	7	SPAR	A	1:59.81
	8	YER	A	2:05.72
	---	FALL	A	DQ
	---	LOW	A	DQ

Girls 4x400 Meter Relay

Lane	Team	Relay	Finals

	1	SV	A	4:12.10
	2	SC	A	4:16.84
	3	INC	A	4:25.10
	4	FALL	A	4:28.33
	5	LOW	A	4:30.34
	6	TRUC	A	4:36.48
	7	NT	A	4:39.60
	8	WHIT	A	4:44.33
	---	SS	A	DQ
	---	FER	A	DQ

Girls 4x800 Meter Relay

	Team	Relay	Finals

	1	LOW	A	10:39.13
	2	WHIT	A	10:47.63
	3	INC	A	10:56.86
	4	SS	A	11:07.78
	5	SPAR	A	11:11.07
	6	FALL	A	11:19.09
	7	DAY	A	11:25.13
	---	NT	A	DQ

Girls High Jump

	Name	        Team	Finals

	1	Burton, Sarah	FALL	J5-00.00
	2	Jones, Nicole	SPAR	J4-10.00
	3	O'Connor, Holly	INC	J4-08.00
	4	Hester, Kelly	NT	J4-08.00
	4	Marshall, Shannon	WHIT	J4-08.00
	6	Kamps, Brooke	SC	J4-08.00
	7	Multon, Justine	NT	J4-06.00
	7	Wichman, Alyssa	INC	J4-06.00
	8	Skog, Kayla	DAY	J4-06.00
	10	Highsmith, Arielle	SS	J4-04.00
	10	Bryant, Alino	INC	4-04.00
	10	Kloeppel, Trina	LOW	J4-04.00
	13	Terrill, Trenna	LOW	4-02.00
	---	Stott, Crystal	SC	NH
	---	Hubbard, Shayla	FALL	NH
	---	Grenameyer, Crystal	FALL	NH
	---	VanReed, Echo	FALL	NH
	---	Garijo, Stephi	LOW	NH
	---	Gates, Jessica	FER	NH
	---	Mills, Daphne	PER	NH
	---	Clingan, Charmanyne	PER	NH
	---	Pasvantis, Taylor	NT	NH
	---	Shirley, Jaime	SS	NH

Girls Pole Vault

	Name	        Team	Finals

	1	Echevarria, Alicia	LOW	11-00.00
	2	Gleason, Kylee	SV	10-06.00
	3	Smith, Sarah	SV	8-06.00
	3	Bridges, Elizabeth	SC	8-06.00
	5	Lindley, Sophie	SC	8-00.00
	5	Marraccini, Angela	YER	8-00.00
	5	Focha, Tiffani	SV	8-00.00
	8	Lesley, Christensen	SV	7-06.00
	---	Ogawa, Hannah	SC	NH
	---	Swanson, Shelby	SPAR	NH
	---	Garijo, Stephi	LOW	NH
	---	Stephens, Beth	FALL	NH
	---	Rogina, Ashley	FALL	NH
	---	Yost, Megan	FALL	NH
	---	Moreno, Anna Rosa	PER	NH
	---	Skog, Kayla	DAY	NH
	---	Jones, Nicole	SPAR	NH
	---	Malarchik, Katie	YER	NH
	---	Nolan, Beca	YER	NH
	---	DeAngelo, Tiffany	SC	NH

Girls Long Jump

	Name	        Team	Finals

	1	Burton, Sarah	FALL	15-09.00
	2	Gibson, Heather	PER	15-01.50
	3	Echevarria, Alicia	LOW	14-08.25
	4	Smith, Sarah	SV	14-07.00
	5	Romero, Dominique	FER	14-04.50
	6	Kamps, Bridget	SC	14-04.00
	7	Torres, Randi	FALL	14-00.25
	8	Kamps, Brooke	SC	13-08.00
	9	Cross, Ashlee	DAY	13-05.00
	10	Altick, Kelly	NT	13-04.50
	11	Volberding, Tegon	DAY	13-04.00
	12	McGrath, Hayley	FER	13-03.25
	13	Maguine, Anna	FER	13-03.00
	13	Johnson, Brit	NT	13-03.00
	15	Hester, Kelly	NT	13-01.50
	15	Grenameyer, Crystal	FALL	13-01.50
	17	Silva, Cleo	SS	12-09.25
	18	Lawton, Chrissy	DAY	12-08.00
	19	Street, Natalya	FALL	12-05.00
	20	Wright, Kati	INC	12-03.00
	21	Cole, Kristen	LOW	12-02.00
	22	Terrill, Trenna	LOW	11-10.50
	23	Woo, Katrina	SC	11-09.50
	24	Moreno, Anna Rosa	PER	11-05.00
	25	Williams, Lorissa	SS	11-04.00
	26	Vandewiele, Devon	NT	10-11.50
	27	Murray, Shannah	INC	10-07.50
	28	Hueth, Blaze	SS	10-05.00
	29	Collyer, Steph	SC	9-00.50
	---	Nason, Mary Ann	TRUC	ND
	---	Bolton, Chelsea	INC	ND
(Girls Long Jump)


	---	Gilmore, Tamisia	YER	ND
	---	Kloeppel, Trina	LOW	ND
	---	Stosessor, Jackie	TRUC	ND
	---	Arzie, Sarah	FER	ND
	---	kjeldgard, Breana	DAY	ND

Girls Triple Jump

	Name	        Team	Finals

	1	Burton, Sarah	FALL	35-06.25
	2	Echevarria, Alicia	LOW	33-03.50
	3	Gramolini, Mariah	SS	31-04.00
	4	Gibson, Heather	PER	30-07.25
	5	Hester, Kelly	NT	30-06.50
	6	Grenameyer, Crystal	FALL	29-09.50
	7	Altick, Kelly	NT	29-09.00
	8	Kamps, Bridget	SC	29-05.00
	9	Romero, Dominique	FER	28-11.00
	10	Street, Natalya	FALL	28-09.50
	11	Pasvantis, Taylor	NT	28-07.50
	12	Volberding, Tegon	DAY	28-07.25
	13	Skog, Kayla	DAY	28-06.00
	14	McLean, Bridgett	PER	28-04.00
	15	Smith, Sarah	SV	28-03.00
	16	Maguine, Anna	FER	27-09.00
	17	White, Hannah	SC	27-00.00
	18	Multon, Justine	NT	26-03.00
	19	Brock, Julian	FALL	25-07.00
	20	McGrath, Hayley	FER	24-11.25
	21	Hueth, Blaze	SS	24-08.50
	22	Woo, Katrina	SC	24-02.50
	---	Arzie, Sarah	FER	ND
	---	VanBerecen, Rita	INC	ND
	---	Nelson, Berrie	TRUC	ND
	---	Collyer, Steph	SC	ND

Girls Shot Put

	Name	        Team	Finals

	1	Monzello, Rebecca	DAY	35-06.00
	2	Guerts, Ashley	FER	30-08.50
	3	Mauga, Jasmine	FALL	30-02.00
	4	Hooper, Belinda	GAB	30-01.50
	5	Beede, Kayli	NT	29-09.00
	6	Price, Robin	LOW	28-06.00
	7	Leininger, Amy	NT	27-02.00
	8	Jolicoeur, Kea	NT	27-01.00
	9	Arndt, Mackenzie	SC	26-07.00
	10	Lucchesi, Samantha	GAB	26-05.00
	11	Ramirez, Josephina	PER	26-02.00
	12	Bradbury, Candace	SC	26-00.50
	13	Campbell, Shoshone	FALL	25-09.00
	14	Robinson, Jessi	FER	25-02.50
	15	Moser, Danae	SPAR	25-01.00
	16	Snyder, Ashley	LOW	24-10.00
	17	Armstrong, Sherill	SPAR	24-07.50
	18	Williams, Lorissa	SS	24-04.50
	19	Osterberg, Stephanie	DAY	24-04.00
	20	Hoover, Corinne	SV	23-09.00
	21	Genseal, Whitney	SC	23-08.50
	22	Krauss, Ellie	NT	23-07.50
	23	Bat-Erdene, Baya	LOW	23-03.50
	24	Smith, Amanda	SS	22-11.50
	25	Hueth, Blaze	SS	22-06.50
	26	Anderson, Nichole	GER	21-10.00
	27	Sanchez, Izzy	INC	21-07.50
	28	Park, Jessica	PER	20-10.50
	29	Clark, Rachel	DAY	20-08.50
	30	Miller, Melissa	LOW	20-04.00
	31	Homen, Sarah	SV	19-00.00
	---	Lommori, Kayla	YER	ND
	---	Mesa, Sirenna	WHIT	ND
	---	Concha-Foley, Isabel	WHIT	ND
	---	Balliette, Adrien	SC	ND
	---	Gilmore, Tamisia	YER	ND

Girls Discus Throw

	Name	        Team	Finals

	1	Monzello, Rebecca	DAY	109-07
	2	Krauss, Ellie	NT	85-09
	3	Robinson, Jessi	FER	85-06
	4	Mauga, Jasmine	FALL	84-02
	5	Price, Robin	LOW	83-03
	6	McLean, Bridgett	PER	83-02
	7	Kloeppel, Trina	LOW	81-07
	8	Bradbury, Candace	SC	80-07
	9	Jolicoeur, Kea	NT	80-06
	10	Fredericks, Karlee	PER	79-06
	11	Hemp, Katrina	PER	78-02
	12	Schenone, Sarah	NT	78-01
	13	Beede, Kayli	NT	78-00
	14	Lucchesi, Samantha	GAB	77-10
	15	Arndt, Mackenzie	SC	76-08
	16	Genseal, Whitney	SC	76-01
	17	Williams, Lorissa	SS	75-07
	18	Hooper, Belinda	GAB	74-01
	19	Guerts, Ashley	FER	71-10
	20	Hoover, Corinne	SV	71-05
	21	Campbell, Shoshone	FALL	71-04
	22	Osterberg, Stephanie	DAY	71-02
	23	Kephart, April	GAB	70-07
	24	Moser, Danae	SPAR	70-00
	25	Clark, Rachel	DAY	68-06
	26	McNair, Emily	NT	64-07
	27	Armstrong, Sherill	SPAR	64-01
	27	Snyder, Ashley	LOW	64-01
	29	Sanchez, Izzy	INC	58-02
	---	Homen, Sarah	SV	ND
	---	Smith, Amanda	SS	ND
	---	Hostman, Kali	PER	ND
	---	Anderson, Nichole	GER	ND
	---	Concha-Foley, Isabel	WHIT	ND
	---	Mesa, Sirenna	WHIT	ND
	---	VanBerecen, Rita	INC	ND
	---	Balliette, Adrien	SC	ND

Boys 100 Meter Dash

Lane	Name	        Team	Finals

	1	Martin, Michael	DAY	11.12
	2	Storrs, Bill	DAY	11.43
	3	Williams, Demondre	ROP	11.47
	4	Hill, Demar	ROP	11.63
	5	Shipman, Ellis	ROP	11.72
	6	Cox, Jerad	SC	11.75
	7	Deals, Reggie	NYTC	11.80
	8	Gill, Tony	SC	11.97
	9	Ford, Andrew	ROP	12.00
	10	Pitts, Michael	SC	12.05
	11	Aguirre, Angel	SC	12.11
	12	Faber, Brandon	YER	12.12
	13	Woods, Alex	INC	12.15
	14	Marple, Brent	NT	12.16
	15	Kelly, Shane	LOW	12.18
	16	Cantwell, Matt	DAY	12.27
	17	Hyland, Evan	TRUC	12.29
	18	Von Linsowe, Cody	SS	12.32
	19	Porter, Chris	NYTC	12.33
	20	Gibson, Cody	PER	12.35
	21	Sharp, Cory	TRUC	12.35
	22	Manse, Cyril	FALL	12.42
	23	Reyna, Rudy	DAY	12.43
	24	Malia, AJ	FALL	12.44
	25	Kendricks, Mike	FER	12.53
	26	Ballister, Tucker	TRUC	12.56
	27	Wood, ?	TRUC	12.57
	28	Hansen, Tre	FER	12.64
	29	Lusardi, Brandon	PER	12.69
	30	Holloway, David	YER	12.70
	31	Schauer, Brandon	PER	12.72
	32	Caldwell, Javontae	NYTC	12.74
	33	Chavez, Mike	SPAR	12.74
	34	Jerome, Kevin	SPAR	12.79
	35	Gielow, Philip	WHIT	12.82
	36	Perry, Josh	FER	13.01
	37	Guiterrez, Derek	YER	13.04
	38	Tripp, Akeem	NYTC	13.05
	39	Aguirre, Ryan	SPAR	13.13
	40	Fasone, Anthony	FALL	13.21
	41	Pearce, Cherokee	FALL	13.42
	42	Pardovich, Michael	LOW	13.43
	43	Huckabee, Dillin	WHIT	13.63
	44	Bivens, Dylan	WHIT	13.70
	45	Allred, John	SS	13.73
	46	White, Sam	SS	13.86
	47	White, Nathan	SS	14.13
	48	Anderson, Adam	GER	14.45
	49	Betz, Sierra	LOW	15.48

Boys 200 Meter Dash

Lane	Name	        Team	Finals

	1	Leon, Joe	FALL	23.18
(Boys 200 Meter Dash)


	2	Storrs, Bill	DAY	23.34
	3	Williams, Demondre	ROP	23.48
	4	Hill, Demar	ROP	23.72
	5	Shipman, Ellis	ROP	23.87
	6	Patterson, Jacob	SC	24.00
	7	Hayward, James	SC	24.08
	8	Ford, Andrew	ROP	24.37
	9	Gill, Tony	SC	24.43
	10	Hyland, Evan	TRUC	24.59
	11	Gibson, Travis	NYTC	24.68
	12	Pitts, Michael	SC	24.68
	13	Gibson, Cody	PER	24.77
	14	Jansen, Corey	FER	24.77
	15	Kelly, Shane	LOW	25.08
	16	Juris, Alvin	FALL	25.08
	17	Deals, Reggie	NYTC	25.08
	18	Eshevarria, Christian	LOW	25.33
	19	Corbin, Drew	FALL	25.48
	20	Chavez, Mike	SPAR	25.50
	21	Ballister, Tucker	TRUC	25.56
	22	Risko, ?	TRUC	25.56
	23	Wood, ?	TRUC	25.57
	24	Lusardi, Brandon	PER	25.63
	25	Aguirre, Ryan	SPAR	25.68
	26	Jerome, Kevin	SPAR	25.82
	27	Deforest, Brody	SV	25.85
	28	Bonnet, Taylor	YER	25.86
	29	Perry, Josh	FER	25.91
	30	Porter, Chris	NYTC	25.98
	31	Avilia, Christian	DAY	26.00
	32	Bakker, Cody	PER	26.13
	33	McDonald, Michael	SS	26.27
	34	Holloway, David	YER	26.40
	35	Gobbo, Paulo	SV	26.61
	36	Reed, Cody	WHIT	26.86
	37	Watson, Sean	YER	26.90
	38	Bodine, Ricky	DAY	27.02
	39	Tripp, Akeem	NYTC	27.08
	40	Sloan, Jordan	LOW	27.20
	41	Huckabee, Dillin	WHIT	27.80
	42	Rufner, Matt	PER	27.80
	43	Moreno, Jesse	FALL	28.01
	44	White, Nathan	SS	28.14
	45	Nuti, Seth	SV	28.43
	46	Bivens, Dylan	WHIT	28.64
	47	Hunter, Michael	SS	29.01
	48	Serfoss, Adam	LOW	29.03
	49	Hinton, Spencer	MC	29.04
	50	Seal, Jon	SS	29.73
	---	Wallis, Alex	MC	NT
	---	Angel, Francisco	NT	NT

Boys 400 Meter Dash

Lane	Name	        Team	Finals

	1	Martin, Michael	DAY	50.68
	2	Leon, Joe	FALL	50.83
	3	White, Darnell	ROP	51.86
	4	Weathersby, Joshua	ROP	51.95
	5	Yeater, James	DAY	52.16
	6	Hernandez, Javier	SS	52.57
	7	Woods, Alex	INC	52.71
	8	Levoie, Jake	FER	53.10
	9	Hiener, Michael	ROP	53.35
	10	Patterson, Jacob	SC	53.37
	11	Wilson, ?	TRUC	53.95
	12	Clayton, Joshua	ROP	54.02
	13	Woller, Anthony	FALL	54.09
	14	Whittemore, ZJ	NT	54.56
	15	Stott, Hyrum	SC	54.59
	16	Peterson, Jon	SC	54.66
	17	Martinez, Rassan	NYTC	54.74
	18	Gibson, Travis	NYTC	54.77
	19	Kelly, Shane	LOW	55.45
	20	Gill, Tony	SC	55.55
	21	Deforest, Brody	SV	55.80
	22	Gielow, Philip	WHIT	56.39
	23	Wilmore, Ernest	NYTC	56.72
	24	Geddes, Erick	SS	56.93
	25	Juris, Alvin	FALL	57.00
	26	Britto, ?	TRUC	57.06
	27	Kracaw, Kole	LOW	57.78
	28	Torrez, Ruben	DAY	57.91
	29	Christoph, Ted	FALL	58.09
	30	Lufkin, Kevin	TRUC	59.03
	31	Claypool, Albert	SPAR	59.07
	32	Reed, Cody	WHIT	1:00.10
	33	Cuthbert, James	YER	1:00.34
	34	Gonzales, Jason	FER	1:02.06
	35	Winheim, Logan	LOW	1:02.55
	36	Aguilar, Oscar	SPAR	1:02.70
	37	Bevington, Matt	YER	1:02.80
	38	Beri, Rafi	FER	1:02.91
	39	Kingman, Adam	WHIT	1:03.09
	40	Rufner, Matt	PER	1:04.47
	41	Hunter, Michael	SS	1:04.98
	42	Cota, Tommy	YER	1:05.13
	43	Manzo, Jake	LOW	1:09.54
	---	Wallis, Alex	MC	DQ
	---	Hinton, Spencer	MC	DQ

Boys 800 Meter Run

	Name	        Team	Finals

	1	Peterson, Jon	SC	2:05.14
	2	Wilson, ?	TRUC	2:06.26
	3	Morris, Dallin	SC	2:07.78
	4	Hiener, Michael	ROP	2:09.71
	5	Fassett, Mitch	SS	2:10.17
	6	Salinger, Max	TRUC	2:10.41
	7	Williams, Randon	SC	2:12.07
	8	Casale, Kelby	LOW	2:13.45
	9	Wilmore, Ernest	NYTC	2:15.10
	10	Gallagher, Chris	TRUC	2:15.19
	11	Shaffer, Vince	TRUC	2:15.89
	12	Delatore, Roberto	ROP	2:19.06
	13	VonLinsowe, Clint	SS	2:21.25
	14	Greenwood, Logan	NT	2:21.61
	15	McArthur, Duane	ROP	2:22.92
	16	Elliott, Tyler	SV	2:23.17
	17	VanWinkle, Garret	DAY	2:23.19
	18	Merrill, Tommy	FER	2:24.19
	19	Kentopp, Trevor	SS	2:24.76
	20	McJunkin, Nick	DAY	2:27.90
	21	Adan, Louis	NYTC	2:27.99
	22	Aguilar, Oscar	SPAR	2:28.67
	23	Hartley, Mike	DAY	2:29.74
	24	Leon, Marco	FER	2:30.24
	25	Heapes, Miles	NT	2:32.03
	26	Wood, Delano	NYTC	2:32.12
	27	Austildillo, Kevin	NT	2:33.20
	28	Geil, Justin	FER	2:42.16
	29	Orr, Michael	LOW	13:48:50.0
	30	Flores, Abel	NYTC	13:48:52.1
	31	Chell, Conner	YER	13:48:53.2
	32	Belanger, Trevor	LOW	13:48:54.2
	33	Hepworth, Nick	FALL	13:48:59.9
	34	Schumacher, Jake	PER	13:49:02.1
	35	Sylvester, Casay	PER	13:49:02.2
	36	Centeno, Abel	SPAR	13:49:03.2
	37	Johnson, Quintin	FER	13:49:04.5
	38	Rivas, Diego	DAY	13:49:04.9
	39	Hale, Robert	FALL	13:49:06.4
	40	Adams, Jesse	PER	13:49:11.2
	41	Agustin, Jesse	SPAR	13:49:14.7

Boys 1600 Meter Run

	Name	        Team	Finals

	1	Silver, Micah	TRUC	4:46.43
	2	Orr, Vance	LOW	4:47.44
	3	Meddles, Wade	SV	4:47.91
	4	Williams, Randon	SC	4:48.58
	5	Stephens, Ben	SC	4:53.39
	6	Smelser, Scott	NT	4:57.63
	7	Ramano, Danny	YER	4:58.16
	8	Pike, Matt	LOW	5:04.53
	9	Flanders, Philip	INC	5:05.50
	10	Belanger, Nick	LOW	5:06.28
	11	Ingersoll, Logan	DAY	5:07.15
	12	King, David	WHIT	5:08.03
	13	Hughes, Willis	WHIT	5:10.47
	14	Marshall, Kris	DAY	5:10.79
	15	Bell, Brice	INC	5:10.92
	16	Hepworth, Nick	FALL	5:11.90
	17	Elliott, Tyler	SV	5:13.39
	18	Griffo, Joey	NT	5:13.93
	19	Malo, Uriel	TRUC	5:14.68
	20	Marshall, Jeremiah	DAY	5:15.91
	21	Sunseri, Mike	INC	5:16.48
	22	Ralston, Dylan	YER	5:17.08
	23	Mendoza, Nacho	NT	5:18.86
(Boys 1600 Meter Run)


	24	Valadez, Gilbert	YER	5:18.98
	25	Kentopp, Trevor	SS	5:19.34
	26	Geil, Justin	FER	5:19.34
	27	Fisk, Allen	SC	5:24.89
	28	Billin, Adam	SC	5:28.31
	29	Hartley, Mike	DAY	5:28.45
	30	Chavez, Steven	ROP	5:29.46
	31	Heapes, Miles	NT	5:34.98
	32	Flores, Abel	NYTC	5:40.14
	33	Wood, Delano	NYTC	5:40.42
	34	Adan, Louis	NYTC	5:44.35
	35	Gray, Aaron	LOW	5:44.42
	36	Bow, Michael	ROP	5:48.81
	37	Schumacher, Jake	PER	5:49.99
	38	McLeod, Allen	WHIT	5:50.56
	39	Noriega, Asa	FER	5:53.57
	40	Cota, Tommy	YER	6:00.69
	41	Hale, Robert	FALL	6:03.13
	42	Centeno, Abel	SPAR	6:05.97
	43	Johnson, Quintin	FER	6:07.06
	44	Shafer, Drew	FER	6:08.16
	45	Griffith, Tony	SS	6:09.40
	46	Adams, Jesse	PER	6:10.85
